Basic Cadet Training II
BCT
Training Date: Sunday, 10 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 1300-1700 | Reception/In-Processing | Gymnasium | Company | |
| 1300-1600 | D&C Instruction | See note 1 | ||
| 1600-1650 | DFAC Procedures & Ettiquette | Company | ||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-1840 | Road Guard Procedures | Flagpole | Company | |
| 1850-1920 | Welcome & Expectations | Classroom 1 | Company | |
| 1925-1955 | Cadet Code of Discipline | Classroom 1 | Company | |
| 2000-2100 | Barracks Prcdrs, Regs & Scrty | Classroom 1 | Company | |
| 2110-2150 | Self Welfare & Personal Hygiene | Classroom 1 | Medical | |
| 2150-2230 | Hygiene Time | Barracks | ||
| 2230-2230 | Taps | |||
|
1. Informal start during in-processing |
||||
BCT
Training Date: Monday, 11 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks | ||
| 0900-1200 | TACMAP Session | |||
| 0900-0945 | Hydration and Heat Injuries | Classroom 1 | Medical | |
| 0945-1100 | Military Customs & Courtesies | C&C 1 | ||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1400 | D&C Instruction | D&C 1 | ||
| 1400-1445 | Army Uniforms & Attachments | Army Combat Uniform | ||
| 1445-1530 | Rank ID | |||
| 1530-1615 | Base Security Awareness | |||
| 1615-1700 | Introduction to Guard Duty | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
BCT
Training Date: Tuesday, 12 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks | ||
| 0900-1000 | Mission of the Army & Armed Forces | |||
| 0900-1200 | TACMAP Session | |||
| 1000-1100 | Military Customs & Courtesies | C&C 2 | ||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1430 | D&C Instruction | D&C 2 | ||
| 1300-1600 | Perform First Aid to Restore Breathing and/or Pulse (ARC) | |||
| 1600-1700 | Pugil Sticks | Session 1 of 3 | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2100-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
BCT
Training Date: Wednesday, 13 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0800-1700 | Obstacle Course | |||
| 0815-0850 | Hygiene Time | Barracks | ||
| 1200-1300 | Lunch | DFAC | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
BCT
Training Date: Thursday, 14 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0555-0555 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | TACMAP Session | |||
| 0900-1000 | Core Values | |||
| 1000-1100 | Sexual Harrassment, Fraternization, Followership | |||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1330 | USAC History, Mission & Guiding Principles | |||
| 1330-1500 | D&C Instruction | D&C 3 | ||
| 1500-1520 | Identify Marginal Information on a Map | |||
| 1530-1550 | Identify Topographical Features on a Map | |||
| 1600-1650 | Identify Terrain Features on a Map | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | DFAC | ||
| 1810-1820 | Colors | DFAC | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
BCT
Training Date: Friday, 15 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks | ||
| 0900-1000 | D&C Instruction | D&C 4 | ||
| 1000-1100 | Military Customs & Courtesies | C&C 3 | ||
| 1100-1200 | Hazing | Classroom 1 | Unassigned | |
| 1200-1300 | Lunch | DFAC,Other Off Site | ||
| 1300-1400 | D&C Instruction | D&C 2 | ||
| 1400-1500 | Determine the Grid Coordinates of a Point on a Military Map | |||
| 1500-1530 | Compute Back Azimuths | |||
| 1530-1600 | Determine Azimuths Using a Protractor | |||
| 1600-1700 | Pugil Sticks | Competition Round 1 | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
BCT
Training Date: Saturday, 16 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Company | ||
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks | ||
| 0900-1000 | D&C Instruction | D&C 5 | ||
| 0900-1200 | TACMAP Session | |||
| 1000-1100 | Health, Nutrition & Fitness | |||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1430 | Drill Practice | |||
| 1430-1530 | Company Commander’s Time | See note 1 | ||
| 1530-1600 | Barracks Time | Uniform Prep | ||
| 1600-1700 | Inspection: In Ranks | Service Uniform (1) | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Supply Draw / ACES time for uniform discrepancies. |
||||
BCT
Training Date: Sunday, 17 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks,Barracks | ||
| 0900-1030 | Chapel | Chapel,Chapel | ||
| 0900-1100 | Company Area Time | See note 1 | ||
| 1100-1200 | D&C Instruction | D&C 7 | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1600 | TACMAP Session | |||
| 1300-1400 | Army History | Army History 1 | ||
| 1400-1500 | Army Uniforms & Attachments | See note 2 | ||
| 1600-1700 | Drill Practice | |||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | |||
| 1810-1820 | Colors | |||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | |||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Supply Draw (as needed), Haircuts 2. Army Service Uniform & Army Blue Uniform |
||||
BCT
Training Date: Monday, 18 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | See note 1 |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks,Barracks | ||
| 0900-1200 | TACMAP Session | |||
| 0900-1100 | BRM | See note 2 | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1700 | Company Area Time | See note 3 | ||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | |||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. OCS I, OCS III & DCC will assisst in conducting the ACPFT. 2. Introduction to BRM, Basic Instruction & Snapping In 3. Field Meet: *Dizzy Izzy *Egg Toss *Platoon Race (1 mi) *Platoon Relay Race (2 mi) *Dodge Ball *Tug of War *Pugil Sticks *Climbing Wall (?) |
||||
BCT
Training Date: Tuesday, 19 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1700 | BRM | See note 1 | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | |||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Range Procedures & Record Fire |
||||
BCT
Training Date: Wednesday, 20 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | TACMAP Session | |||
| 0900-1000 | Practice Noise Light and Litter Discipline | |||
| 1000-1100 | Camouflage Yourself and Your Individual Equipment | (Includes PEX Time) | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1330 | Orient a Map to the Ground by Map-Terrain Association | |||
| 1330-1400 | Determine a Magnetic Azimuth Using a Lensatic Compass | |||
| 1400-1430 | Determine a Location on the Ground by Terrain Association | |||
| 1430-1530 | Compass Exercise | |||
| 1530-1700 | Pugil Sticks | Competition Final | ||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | |||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
BCT
Training Date: Thursday, 21 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0825-0900 | Hygiene Time | |||
| 0900-1700 | Rappel Tower | Rappel Tower | See note 1 | |
| 1200-1300 | Field Feed | BLSP | See note 2 | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-1930 | Company Commander’s Time | |||
| 1930-2000 | Inspection: Barracks & Lockers Stand By | |||
| 2000-2100 | Barracks Time | |||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Includes Movement To- & From- 2. Field feed: BCT at Rappel Tower., REQUIRED RESOURCES:Field Feed |
||||
BCT
Training Date: Friday, 22 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | See note 1 |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0815-0825 | End of Phase Ceremony | See note 2 | ||
| 0900-0930 | Barracks Time | Classroom 1 | Study for ECT | |
| 0930-1100 | Testing | End of Course Test | ||
| 1100-1200 | Drill Test (Practical) | |||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1330 | Barracks Time | Barracks Prep | ||
| 1330-1500 | D&C Instruction | See note 3 | ||
| 1330-1450 | Testing | See note 4 | ||
| 1500-1530 | Hygiene Time | |||
| 1530-1700 | Inspection: In Ranks | ACU Uniform (Final) | ||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-2100 | Family Visit | See note 5 | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. OCS I, OCS III & DCC to assist. 2. BCT End of Phase Ceremony 3. D&C X (Graduation Practice) 4. End of Course Test Makeup 5. Begins at 1800 with evening colors. |
||||
BCT
Training Date: Saturday, 23 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Pack & Load, Barracks Cleaning | Barracks | Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-1000 | Pack & Load, Barracks Cleaning | Barracks | Company | |
| 1000-1030 | Hygiene Time | |||
| 1030-1100 | Drill Practice | Flagpole | Company | See note 1 |
| 1100-1200 | End of Course Ceremony | Flagpole | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1200-1500 | Barracks Clearance | Barracks | Company | |
|
1. Practice for graduation ceremony. |
||||