Basic Leader’s Course
BLC
Training Date: Sunday, 03 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 1300-1700 | Reception/In-Processing | Gymnasium | Medical | |
| 1500-1600 | D&C 0 – Overview / The Language of Drill | |||
| 1600-1650 | DFAC Procedures & Ettiquette | Gymnasium | Company | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1840 | Road Guard Procedures | Flagpole | Company | |
| 1850-1920 | Welcome & Expectations | Classroom 1 | Company | |
| 1925-1955 | Cadet Code of Discipline | Classroom 1 | Company | |
| 2000-2100 | Barracks Prcdrs, Regs & Scrty | Classroom 1 | Company | |
| 2110-2150 | Self Welfare & Personal Hygiene | Classroom 1 | Medical | |
| 2150-2230 | Hygiene Time | |||
| 2230-2230 | Taps | |||
BLC
Training Date: Monday, 04 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | See note 1 |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1000 | D&C 1 – Stationary Movements 1 | |||
| 1000-1030 | Hydration and Heat Injuries | |||
| 1030-1200 | CCT Refresh | See note 2 | ||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Company Area Time | See note 3 | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1900 | Barracks Time | Barracks | ||
| 1900-2000 | Inspection: Barracks & Lockers Stand By | Barracks | Company | ACU Uniform |
| 2000-2100 | Barracks Time | See note 4 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. OCS I, OCS III & DCC will assisst in conducting the ACPFT., REQUIRED RESOURCES:Medics 2. Map & Compass skills taught during BCT. 3. Field Meet: *Dizzy Izzy *Egg Toss *Platoon Race (1 mi) *Platoon Relay Race (2 mi) *Dodge Ball *Tug of War *Pugil Sticks *Climbing Wall (?) 4. Make up training for BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Tuesday, 05 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | |||
| 0900-0935 | Intro to CadetFit | |||
| 0935-1005 | Drill Test (Written) | Drill Manual | ||
| 1000-1120 | D&C 2 – Stationary Movements 2 / Steps & Marching 1 | Parade Deck | Ninness | |
| 1130-1200 | Sexual Harrassment/Assault and Offensive Behavior | Classroom 1 | Ninness | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1430 | D&C 3 – Steps & Marching 2 / Drill of the Platoon 1 | Parade Deck | Ninness | |
| 1440-1500 | Core Values | Stanford | ||
| 1505-1550 | Army Uniforms & Attachments | Stanford | ||
| 1600-1650 | Military Customs & Courtesies | Stanford | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1850 | Inspection: In Ranks | Flagpole | Company | ACU Uniform |
| 1900-1950 | Drill Practice | Flagpole | Company | |
| 2000-2100 | Barracks Time | See note 1 | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Make up training for BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Wednesday, 06 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1020 | D&C 4 – Drill of the Platoon 2 | Parade Deck | Ninness | |
| 1025-1115 | Military/USAC Structure/Army Branches | Classroom 2 | Stanford | |
| 1120-1150 | Drill Practice | Parade Deck | Company | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1430 | D&C 5 – Open & Close Ranks | Parade Deck | Ninness | |
| 1435-1530 | Drill Test (Practical) | Parade Deck | Ninness,Stanford | See note 1 |
| 1535-1600 | Barracks Time | |||
| 1600-1650 | Inspection: In Ranks | Flagpole | Company | Service Uniform |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1930 | End of Phase Testing | Classroom 1 | Ninness,Stanford | See note 2 |
| 1900-2000 | Drill Practice | Parade Deck | ||
| 2000-2100 | Barracks Time | See note 3 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Execution of basic drill commands covered during Red Phase. 2. Red Phase knowledge (ROG) testing 3. Make up training for BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Thursday, 07 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0825-0900 | Hygiene Time | |||
| 0910-1020 | D&C 6 – Drill of the Platoon 3 | Parade Deck | Ninness | |
| 1030-1120 | Time and Info Management | Classroom 2 | Stanford | |
| 1120-1150 | Pushups as a Leadership Tool | Classroom 2 | Stanford | |
| 1200-1300 | Lunch | |||
| 1310-1430 | D&C 7 – Commands & Command Voice | Parade Deck | Ninness | |
| 1435-1535 | Leadership Traits and Principles | Classroom 2 | Stanford | |
| 1540-1615 | Pointers for Professionals | Classroom 2 | Stanford | |
| 1620-1650 | Fraternization & Favoritism | Classroom 2 | Stanford | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1920 | CCT Refresh | DFAC | Stanford | See note 1 |
| 1920-1950 | Testing | DFAC | Ninness,Stanford | CCT Refresh |
| 2000-2100 | Barracks Time | See note 2 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Phonetic alphabet, military time & dates, radio communications. 2. Make up training for BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Friday, 08 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0815-0825 | End of Phase Ceremony | See note 1 | ||
| 0900-1020 | D&C 8 – Teaching Drill | Parade Deck | Ninness | |
| 1025-1055 | Informal Counseling | Classroom 2 | Berghorn | |
| 1100-1150 | Cadet Protection for Leaders | Classroom 2 | Berghorn | |
| 1200-1300 | Lunch | DFAC | ||
| 1305-1450 | Drill Practice | Parade Deck | Company | Graduation Practice |
| 1455-1525 | History of NCO/NCO Sprt Channel | Classroom 2 | Stanford | |
| 1530-1600 | Leadership Styles | Classroom 2 | Ninness | |
| 1605-1625 | On-The-Spot Correction | Classroom 2 | Ninness | |
| 1630-1655 | Being Counseled | Classroom 2 | Ninness | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1855 | Hip Pocket Training | Classroom 1 | Ninness | |
| 1900-1925 | Responsibilities of Leadership | Classroom 1 | Ninness | |
| 1930-1955 | Purpose and Role of NCO | Classroom 1 | Ninness | |
| 2000-2100 | Barracks Time | See note 2 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. BCT End of Phase Ceremony 2. Make up training for BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Saturday, 09 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1100 | Drill Test (Practical) | Ninness | ||
| 1100-1200 | End of Course Ceremony | Flagpole | Company | See note 1 |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1335 | Prestige of the NCO | Classroom 1 | Stanford | |
| 1340-1405 | Superior/Subord Relations | Classroom 1 | Stanford | |
| 1410-1435 | Yelling is not Leadership | Classroom 1 | Stanford | |
| 1440-1505 | The NCO as Subordinate | Classroom 1 | Stanford | |
| 1510-1535 | Indirect Leadership | Classroom 1 | Stanford | |
| 1540-1605 | Ethical Leadership | Classroom 1 | Stanford | |
| 1610-1650 | How To Instruct | Classroom 1 | Stanford | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1850 | Introduction to OPORDS | Classroom 1 | Stanford | |
| 1855-1955 | Troop Leading Procedures | Classroom 1 | Stanford | |
| 2000-2100 | Barracks Time | See note 2 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. BCT Graduation Ceremony 2. Make up training for BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Sunday, 10 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1030 | Chapel | |||
| 0900-1030 | Reception/In-Processing | Company | See note 1 | |
| 1035-1105 | Achieving Discipline | Classroom 1 | Stanford | |
| 1110-1135 | NCO Creeds | Classroom 1 | Stanford | |
| 1200-1300 | Lunch | DFAC | ||
| 1300-1355 | Barracks Time | Study/Review | ||
| 1405-1505 | End of Phase Testing | Classroom 1 | Berghorn,Stanford | |
| 1510-1600 | End of Phase Critique | Classroom 1 | Berghorn,Stanford | |
| 1610-1755 | Barracks Time | Prep for Dining In | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1825-2100 | End of Phase Ceremony | DFAC | Berghorn,Stanford,Company | NCO Dining In |
| 2105-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. BLC & CNCOC moving to CRS. |
||||
BLC
Training Date: Monday, 11 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1200 | Combat Water Survival | Pool | Smith | See note 1 |
| 1200-1300 | Lunch | DFAC | ||
| 1300-1330 | Barracks Time | |||
| 1330-1400 | Identify Marginal Information on a Map | DFAC | Smith | |
| 1400-1500 | Identify Topographical Features on a Map | DFAC | Smith | |
| 1500-1600 | Identify Terrain Features on a Map | DFAC | Smith | |
| 1600-1630 | Parts of a Compass | DFAC | Smith | |
| 1630-1700 | Terrain Walk & Pace Count | Smith | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
|
1. Test, REQUIRED RESOURCES:Transportation |
||||
BLC
Training Date: Tuesday, 12 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1000 | Select Hasty Firing Positions During an Urban Operation | NCTC Main Campus | Stanford | |
| 1000-1200 | Prepare Positions for Individual Weapons During an Urban Operation | NCTC Main Campus | Stanford | |
| 1200-1300 | Lunch | DFAC | ||
| 1300-1500 | Perform Movement Techniques During an Urban Operation | NCTC Main Campus | Stanford | |
| 1500-1700 | Enter a Building During an Urban Operation | Stanford | See note 1 | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Building entering and clearing techniques. |
||||
BLC
Training Date: Wednesday, 13 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | See note 1 |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1035 | Move Under Direct Fire | Athletic Field | Smith | |
| 1040-1155 | React to Indirect Fire While Dismounted | Athletic Field | Smith | |
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Move Over Through or Around Obstacles (Except Minefields) | Athletic Field | Smith | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
|
1. BLC Cadets transitioning to CRS will join up with CRS for the Foot March. |
||||
BLC
Training Date: Thursday, 14 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | |||
| 0900-0930 | Locate an Unknown Point on a Map and on the Ground by Intersection | NCTC Main Campus | Smith | |
| 0930-1000 | Locate an Unknown Point on a Map and on the Ground by Resection | NCTC Main Campus | Smith | |
| 1000-1200 | Navigate from One Point on the Ground to Another Point While Dismounted | NCTC Main Campus | Smith | See note 1 |
| 1200-1300 | Lunch | DFAC | ||
| 1330-1630 | Confidence Course | Athletic Field | Smith | #1 – Rope Crawl |
| 1630-1700 | OPEN | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | DFAC | ||
| 1810-1820 | Colors | DFAC | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
|
1. Establish pace count, create pace counters. |
||||
BLC
Training Date: Friday, 15 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0905-1650 | Rappel Tower | |||
| 1200-1300 | Field Feed | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
BLC
Training Date: Saturday, 16 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Company | ||
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1700 | Obstacle Course | |||
| 1200-1300 | Lunch | DFAC | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
BLC
Training Date: Sunday, 17 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks,Barracks | ||
| 0900-1030 | Chapel | Chapel,Chapel | ||
| 1030-1200 | OPEN | |||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1330-1630 | Patrolling | Smith | See note 1 | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | |||
| 1810-1820 | Colors | |||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Patrol Base Procedures |
||||
BLC
Training Date: Monday, 18 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0630 | Breakfast | See note 1 | ||
| 0630-0800 | Unit Move | See note 2 | ||
| 0800-1530 | Off-Site Visit | Other Off Site | Company | Red River Gorge |
| 1200-1300 | Field Feed | See note 3 | ||
| 1530-1700 | Unit Move | See note 4 | ||
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-2100 | Pack & Load, Barracks Cleaning | Company | See note 5 | |
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Early meal for transport. 2. Transport to Red River Gorge 3. , REQUIRED RESOURCES:Field Feed 4. Transport to Red River Gorge 5. Prepare for movement to BLSP |
||||
BLC
Training Date: Tuesday, 19 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | Unit Move | BLSP | Company | See note 1 |
| 1200-1300 | Field Feed | BLSP | See note 2 | |
| 1300-1500 | Construct Individual Fighting Positions | BLSP | Unassigned | |
| 1500-1600 | Select Temporary Fighting Positions | BLSP | Unassigned | |
| 1600-1700 | Practice Noise Light and Litter Discipline | BLSP | Unassigned | |
| 1700-1800 | Field Feed | BLSP | See note 3 | |
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1800-2200 | Patrolling | Route Planning | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 2200-2200 | Taps | |||
|
1. Move to BLSP, establish FOB., REQUIRED RESOURCES:Transportation 2. , REQUIRED RESOURCES:Field Feed 3. , REQUIRED RESOURCES:Field Feed |
||||
BLC
Training Date: Wednesday, 20 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0700-0750 | Field Feed | BLSP | See note 1 | |
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1600 | Field Problem | BLSP | Unassigned | |
| 1200-1300 | Field Feed | BLSP,Other Off Site | See note 2 | |
| 1600-1700 | React to Flares | Unassigned | ||
| 1700-1800 | Field Feed | BLSP | See note 3 | |
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 2200-2200 | Taps | |||
|
1. , REQUIRED RESOURCES:Field Feed 2. , REQUIRED RESOURCES:Field Feed 3. , REQUIRED RESOURCES:Field Feed |
||||
BLC
Training Date: Thursday, 21 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0700-0750 | Field Feed | BLSP | See note 1 | |
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | Navigate from One Point on the Ground to Another Point While Dismounted | BLSP | Unassigned | See note 2 |
| 1200-1300 | Field Feed | BLSP | See note 3 | |
| 1300-1700 | Unit Move | Company | See note 4 | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. , REQUIRED RESOURCES:Field Feed 2. Begin breaking down bivouac area as testing completes. 3. , REQUIRED RESOURCES:Field Feed 4. Move to NCTC, occupy barracks., REQUIRED RESOURCES:Transportation |
||||
BLC
Training Date: Friday, 22 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1000 | Barracks Time | Classroom 1 | See note 1 | |
| 1000-1100 | End of Course Testing | Classroom 1 | ||
| 1000-1200 | Recovery | Supply | See note 2 | |
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1400 | End of Course Testing | Classroom 1,Classroom 2 | Unassigned | Retest |
| 1400-1600 | End of Course Counseling | Classroom 1,Classroom 2 | Unassigned | |
| 1600-1700 | End of Course Critique | Classroom 1,Classroom 2 | Unassigned | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1830-2100 | Family Visit | DFAC | See note 3 | |
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Review for EOC Testing. 2. Clean & Turn In Field Gear at completion of test. 3. Begins at 1800 with evening colors ceremony. |
||||
BLC
Training Date: Saturday, 23 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Pack & Load, Barracks Cleaning | Barracks | Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-1000 | Pack & Load, Barracks Cleaning | Barracks | Company | |
| 1000-1030 | Hygiene Time | |||
| 1030-1100 | Drill Practice | Flagpole | Company | See note 1 |
| 1100-1200 | End of Course Ceremony | Flagpole | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1200-1500 | Barracks Clearance | Barracks | Company | |
|
1. Practice for BLC / CNCOC graduation. |
||||