Cadet Noncommissioned Officer’s Course
CNCOC
Training Date: Sunday, 03 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 1300-1700 | Reception/In-Processing | Gymnasium | Medical | |
| 1500-1600 | D&C 0 – Overview / The Language of Drill | |||
| 1600-1650 | DFAC Procedures & Ettiquette | Gymnasium | Company | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1840 | Road Guard Procedures | Flagpole | Company | |
| 1850-1920 | Welcome & Expectations | Classroom 1 | Company | |
| 1925-1955 | Cadet Code of Discipline | Classroom 1 | Company | |
| 2000-2100 | Barracks Prcdrs, Regs & Scrty | Classroom 1 | Company | |
| 2110-2150 | Self Welfare & Personal Hygiene | Classroom 1 | Medical | |
| 2150-2230 | Hygiene Time | |||
| 2230-2230 | Taps | |||
CNCOC
Training Date: Monday, 04 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | See note 1 |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1000 | D&C 1 – Stationary Movements 1 | |||
| 1000-1030 | Hydration and Heat Injuries | |||
| 1030-1200 | CCT Refresh | See note 2 | ||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Company Area Time | See note 3 | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1900 | Barracks Time | Barracks | ||
| 1900-2000 | Inspection: Barracks & Lockers Stand By | Barracks | Company | ACU Uniform |
| 2000-2100 | Barracks Time | See note 4 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. OCS I, OCS III & DCC will assisst in conducting the ACPFT., REQUIRED RESOURCES:Medics 2. Map & Compass skills taught during BCT. 3. Field Meet: *Dizzy Izzy *Egg Toss *Platoon Race (1 mi) *Platoon Relay Race (2 mi) *Dodge Ball *Tug of War *Pugil Sticks *Climbing Wall (?) 4. Make up training for BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Tuesday, 05 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | |||
| 0900-0935 | Intro to CadetFit | |||
| 0935-1005 | Drill Test (Written) | Drill Manual | ||
| 1000-1120 | D&C 2 – Stationary Movements 2 / Steps & Marching 1 | Parade Deck | Ninness | |
| 1130-1200 | Sexual Harrassment/Assault and Offensive Behavior | Classroom 1 | Ninness | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1430 | D&C 3 – Steps & Marching 2 / Drill of the Platoon 1 | Parade Deck | Ninness | |
| 1440-1500 | Core Values | Stanford | ||
| 1505-1550 | Army Uniforms & Attachments | Stanford | ||
| 1600-1650 | Military Customs & Courtesies | Stanford | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1850 | Inspection: In Ranks | Flagpole | Company | ACU Uniform |
| 1900-1950 | Drill Practice | Flagpole | Company | |
| 2000-2100 | Barracks Time | See note 1 | ||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Make up training for BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Wednesday, 06 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1020 | D&C 4 – Drill of the Platoon 2 | Parade Deck | Ninness | |
| 1025-1115 | Military/USAC Structure/Army Branches | Classroom 2 | Stanford | |
| 1120-1150 | Drill Practice | Parade Deck | Company | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1430 | D&C 5 – Open & Close Ranks | Parade Deck | Ninness | |
| 1435-1530 | Drill Test (Practical) | Parade Deck | Ninness,Stanford | |
| 1535-1600 | Barracks Time | |||
| 1600-1650 | Inspection: In Ranks | Flagpole | Company | Service Uniform |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1930 | End of Phase Testing | Classroom 1 | Ninness,Stanford | See note 1 |
| 1900-2000 | Drill Practice | Parade Deck | ||
| 2000-2100 | Barracks Time | See note 2 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Red Phase knowledge (ROG) testing 2. Make up training for BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Thursday, 07 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0825-0900 | Hygiene Time | |||
| 0910-1020 | D&C 6 – Drill of the Platoon 3 | Parade Deck | Ninness | |
| 1030-1120 | Time and Info Management | Classroom 2 | Stanford | |
| 1120-1150 | Pushups as a Leadership Tool | Classroom 2 | Stanford | |
| 1200-1300 | Lunch | |||
| 1310-1430 | D&C 7 – Commands & Command Voice | Parade Deck | Ninness | |
| 1435-1535 | Leadership Traits and Principles | Classroom 2 | Stanford | |
| 1540-1615 | Pointers for Professionals | Classroom 2 | Stanford | |
| 1620-1650 | Fraternization & Favoritism | Classroom 2 | Stanford | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1920 | CCT Refresh | DFAC | Stanford | See note 1 |
| 1920-1950 | Testing | DFAC | Ninness,Stanford | CCT Refresh |
| 2000-2100 | Barracks Time | See note 2 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Phonetic alphabet, military time & dates, radio communications. 2. Make up training for BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Friday, 08 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0815-0825 | End of Phase Ceremony | See note 1 | ||
| 0900-1020 | D&C 9 – Company Formations | Flagpole | Berghorn | |
| 1025-1055 | Informal Counseling | Classroom 2 | Berghorn | |
| 1100-1150 | Cadet Protection for Leaders | Classroom 2 | Berghorn | |
| 1200-1300 | Lunch | DFAC | ||
| 1305-1400 | Creating an OPORD | Classroom 1 | Berghorn | |
| 1405-1500 | Military Briefings | Classroom 1 | Berghorn | |
| 1505-1600 | Army Writing | Classroom 1 | Berghorn | |
| 1605-1655 | Plan & Conduct CadetFit | Gymnasium | Stanford | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1855 | Formal Counseling | Classroom 2 | Berghorn | |
| 1900-1955 | Intro to Risk Management | Unassigned | Stanford | |
| 2000-2100 | Barracks Time | See note 2 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. BCT End of Phase Ceremony 2. Make up training for BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Saturday, 09 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-0950 | Ethical Decision Making | Classroom 1 | Stanford | |
| 0900-1100 | Intro to OPORDs | Classroom 2 | Smith | OPORD, WARNO, FRAGO |
| 0955-1015 | The Authority to Command | Classroom 1 | Stanford | |
| 1020-1045 | Developing Subordinate Leaders | Classroom 1 | Stanford | |
| 1100-1200 | End of Course Ceremony | Flagpole | Company | See note 1 |
| 1200-1300 | Lunch | DFAC | ||
| 1330-1535 | Intro to OPORDs | DFAC | Smith | See note 2 |
| 1615-1650 | OPEN | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1930 | Conducting Inspections | Includes D&C | ||
| 1935-1955 | OPEN | |||
| 2000-2100 | Barracks Time | See note 3 | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. BCT Graduation Ceremony 2. Satisfies: Intro to OPORDs, Issue a Fragmentary Order, Issue a Warning Order 3. Make up training for BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Sunday, 10 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1030 | Chapel | |||
| 0900-1030 | Reception/In-Processing | Company | See note 1 | |
| 1035-1105 | Balancing Work & Play | Classroom 2 | Berghorn | |
| 1110-1150 | OPEN | |||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1355 | Barracks Time | Study/Review | ||
| 1405-1505 | End of Phase Testing | Classroom 1 | Berghorn,Stanford | |
| 1510-1600 | End of Phase Critique | Classroom 1 | Berghorn,Stanford | |
| 1610-1755 | Barracks Time | Prep for Dining In | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1825-2100 | End of Phase Ceremony | DFAC | Berghorn,Stanford,Company | NCO Dining In |
| 2105-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. BLC & CNCOC moving to CRS. |
||||
CNCOC
Training Date: Monday, 11 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1200 | Combat Water Survival | Pool | Smith | See note 1 |
| 1200-1300 | Lunch | DFAC | ||
| 1300-1330 | Barracks Time | |||
| 1330-1400 | Identify Marginal Information on a Map | DFAC | Smith | |
| 1400-1500 | Identify Topographical Features on a Map | DFAC | Smith | |
| 1500-1600 | Identify Terrain Features on a Map | DFAC | Smith | |
| 1600-1630 | Parts of a Compass | DFAC | Smith | |
| 1630-1700 | Terrain Walk & Pace Count | Smith | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
|
1. Test, REQUIRED RESOURCES:Transportation |
||||
CNCOC
Training Date: Tuesday, 12 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1000 | Use a Map Overlay | Classroom 2 | Berghorn | |
| 1000-1100 | Prepare an Operation Overlay (CMCT) | Classroom 2 | Berghorn | |
| 1100-1200 | Select a Movement Route Using a Map | Classroom 2 | Berghorn | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1335 | Cultural Awareness & Tolerance | Classroom 2 | Berghorn | |
| 1340-1405 | Backwards Planning | Classroom 2 | Berghorn | |
| 1410-1435 | Creative Problem Solving | Classroom 2 | Berghorn | |
| 1440-1505 | Cliques and Cadres | Classroom 2 | Berghorn | |
| 1510-1540 | Building Morale & Esprit de Corps | Classroom 2 | Berghorn | |
| 1545-1610 | Motivating Your People | Classroom 2 | Berghorn | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | Conduct a Tactical Road March | Classroom 1 | Unassigned | Instruction. |
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
CNCOC
Training Date: Wednesday, 13 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | Conduct a Tactical Road March | Athletic Field | Smith | Executed with CRS |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1155 | Adjust Indirect Fire (CMCT) | Classroom 2 | Stanford | |
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Staff Support | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
CNCOC
Training Date: Thursday, 14 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | |||
| 0900-1200 | Staff Support | |||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Staff Support | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | DFAC | ||
| 1810-1820 | Colors | DFAC | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
CNCOC
Training Date: Friday, 15 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1200 | Staff Support | |||
| 1200-1300 | Lunch | DFAC,Other Off Site | ||
| 1300-1700 | Staff Support | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
CNCOC
Training Date: Saturday, 16 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Company | ||
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | Barracks | ||
| 0900-1200 | Staff Support | |||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Staff Support | |||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | Barracks | ||
| 2110-2155 | Hygiene Time | Barracks | ||
| 2200-2200 | Taps | |||
CNCOC
Training Date: Sunday, 17 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks,Barracks | ||
| 0900-1030 | Chapel | Chapel,Chapel | ||
| 0900-1030 | Staff Support | |||
| 1030-1100 | Informal Counseling | Classroom 1,Classroom 1 | Connelly,Other Instructors | See note 1 |
| 1105-1155 | Cadet Protection for Leaders | Classroom 1,Classroom 1 | Connelly,Other Instructors | See note 2 |
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1700 | Reception/In-Processing | Gymnasium,Gymnasium | Company,Company | See note 3 |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | |||
| 1810-1820 | Colors | |||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Instructed by CNCOC Cadet 2. Instructed by CNCOC Cadet 3. Assist with in-processing of BCT II. |
||||
CNCOC
Training Date: Monday, 18 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | See note 1 |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | Barracks,Barracks | ||
| 0900-1200 | Plan Unit Move (CMCT) | Unassigned | See note 2 | |
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1500 | Plan Unit Move (CMCT) | Unassigned | See note 3 | |
| 1500-1700 | Plan Unit Move (CMCT) | Unassigned | See note 4 | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-2100 | Pack & Load, Barracks Cleaning | Company | See note 5 | |
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Assist in conducting the ACPFT. 2. Assist CRS in planning and executing the move to the FOB. 3. Assist CRS in planning and executing the move to the FOB. 4. Assist BLC in planning and executing the move to BLSP. 5. Prepare for movement to BLSP |
||||
CNCOC
Training Date: Tuesday, 19 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Athletic Field,Gymnasium,Gymnasium | Company,Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | Unit Move | BLSP | Company | See note 1 |
| 1200-1300 | Field Feed | BLSP | See note 2 | |
| 1300-1500 | Establish an Observation Post | BLSP | Unassigned | Instruction & PEX. |
| 1500-1700 | Prepare a Situation Map (CMCT) | BLSP | Unassigned | Instruction & PEX. |
| 1700-1800 | Field Feed | BLSP | See note 3 | |
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1830-2155 | OPEN | |||
| 2200-2200 | Taps | |||
|
1. Move to BLSP, establish FOB., REQUIRED RESOURCES:Transportation 2. , REQUIRED RESOURCES:Field Feed 3. , REQUIRED RESOURCES:Field Feed |
||||
CNCOC
Training Date: Wednesday, 20 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0700-0750 | Field Feed | BLSP | See note 1 | |
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | Field Problem | BLSP | Unassigned | |
| 1200-1300 | Field Feed | BLSP,Other Off Site | See note 2 | |
| 1300-1600 | Conduct a Defense by a Squad | BLSP | Unassigned | Instruction & PEX |
| 1700-1800 | Field Feed | BLSP | See note 3 | |
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 2200-2200 | Taps | |||
|
1. , REQUIRED RESOURCES:Field Feed 2. , REQUIRED RESOURCES:Field Feed 3. , REQUIRED RESOURCES:Field Feed |
||||
CNCOC
Training Date: Thursday, 21 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0700-0750 | Field Feed | BLSP | See note 1 | |
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1200 | Staff Support | |||
| 1200-1300 | Field Feed | BLSP | See note 2 | |
| 1300-1700 | Unit Move | Company | See note 3 | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1820-2000 | OPEN | |||
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. , REQUIRED RESOURCES:Field Feed 2. , REQUIRED RESOURCES:Field Feed 3. Move to NCTC, occupy barracks., REQUIRED RESOURCES:Transportation |
||||
CNCOC
Training Date: Friday, 22 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1000 | Barracks Time | Classroom 1 | See note 1 | |
| 1000-1100 | End of Course Testing | Classroom 1 | ||
| 1000-1200 | Recovery | Supply | See note 2 | |
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1300-1400 | End of Course Testing | Classroom 1,Classroom 2 | Unassigned | Retest. |
| 1400-1600 | End of Course Counseling | Classroom 1,Classroom 2 | Unassigned | |
| 1600-1700 | End of Course Critique | Classroom 1,Classroom 2 | Unassigned | |
| 1700-1800 | Dinner | DFAC,DFAC | ||
| 1800-1810 | Formation | Flagpole,Flagpole | ||
| 1810-1820 | Colors | Flagpole,Flagpole | ||
| 1830-2100 | Family Visit | DFAC | See note 3 | |
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Review for EOC Testing. 2. Clean & Turn In Field Gear at completion of test. 3. Begins at 1800 with evening colors ceremony. |
||||
CNCOC
Training Date: Saturday, 23 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Pack & Load, Barracks Cleaning | Barracks | Company | |
| 0700-0750 | Breakfast | DFAC,DFAC | ||
| 0750-0800 | Formation | Flagpole,Flagpole | ||
| 0800-0815 | Colors | Flagpole,Flagpole | ||
| 0815-1000 | Pack & Load, Barracks Cleaning | Barracks | Company | |
| 1000-1030 | Hygiene Time | |||
| 1030-1100 | Drill Practice | Flagpole | Company | See note 1 |
| 1100-1200 | End of Course Ceremony | Flagpole | ||
| 1200-1300 | Lunch | DFAC,DFAC | ||
| 1200-1500 | Barracks Clearance | Barracks | Company | |
|
1. Practice for BLC / CNCOC graduation. |
||||