Officer Candidate School I
OCS I
Training Date: Sunday, 03 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 1300-1700 | Reception/In-Processing | Gymnasium | Medical | |
| 1500-1600 | D&C 0 – Overview / The Language of Drill | |||
| 1600-1650 | DFAC Procedures & Ettiquette | Gymnasium | Company | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1840 | Road Guard Procedures | Flagpole | Company | |
| 1850-1920 | Welcome & Expectations | Classroom 1 | Company | |
| 1925-1955 | Cadet Code of Discipline | Classroom 1 | Company | |
| 2000-2100 | Barracks Prcdrs, Regs & Scrty | Classroom 1 | Company | |
| 2110-2150 | Self Welfare & Personal Hygiene | Classroom 1 | Medical | |
| 2150-2230 | Hygiene Time | |||
| 2230-2230 | Taps | |||
OCS I
Training Date: Monday, 04 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | See note 1 |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1000 | D&C 1 – Stationary Movements 1 | |||
| 1000-1030 | Hydration and Heat Injuries | |||
| 1030-1200 | Military Briefings | See note 2 | ||
| 1200-1300 | Lunch | DFAC | ||
| 1300-1700 | Company Area Time | See note 3 | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1900 | Barracks Time | Barracks | ||
| 1900-2000 | Inspection: Barracks & Lockers Stand By | Barracks | Company | ACU Uniform |
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. OCS I, OCS III & DCC will assisst in conducting the ACPFT., REQUIRED RESOURCES:Medics 2. HW: Create a 5 minute briefing using PowerPoint on handouts or Proxima covering an OCS topic or a book previously read on leadership or a military subject. 3. Field Meet: *Dizzy Izzy *Egg Toss *Platoon Race (1 mi) *Platoon Relay Race (2 mi) *Dodge Ball *Tug of War *Pugil Sticks *Climbing Wall (?) |
||||
OCS I
Training Date: Tuesday, 05 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0845 | Hygiene Time | |||
| 0900-0935 | Intro to CadetFit | |||
| 0935-1005 | Drill Test (Written) | Drill Manual | ||
| 1000-1120 | D&C 2 – Stationary Movements 2 / Steps & Marching 1 | Parade Deck | Ninness | |
| 1130-1200 | Sexual Harrassment/Assault and Offensive Behavior | Classroom 1 | Ninness | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1430 | D&C 3 – Steps & Marching 2 / Drill of the Platoon 1 | Parade Deck | Ninness | |
| 1440-1500 | Core Values | Stanford | ||
| 1505-1550 | Army Uniforms & Attachments | Stanford | ||
| 1600-1650 | Military Customs & Courtesies | Stanford | ||
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1850 | Inspection: In Ranks | Flagpole | Company | ACU Uniform |
| 1900-1950 | Drill Practice | Flagpole | Company | |
| 2000-2100 | Barracks Time | |||
| 2100-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
OCS I
Training Date: Wednesday, 06 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-1020 | D&C 4 – Drill of the Platoon 2 | Parade Deck | Ninness | |
| 1025-1115 | Military/USAC Structure/Army Branches | Classroom 2 | Stanford | |
| 1120-1150 | Drill Practice | Parade Deck | Company | |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1430 | D&C 5 – Open & Close Ranks | Parade Deck | Ninness | |
| 1435-1530 | Drill Test (Practical) | Parade Deck | Ninness,Stanford | |
| 1535-1600 | Barracks Time | |||
| 1600-1650 | Inspection: In Ranks | Flagpole | Company | Service Uniform |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1930 | End of Phase Testing | Classroom 1 | Ninness,Stanford | See note 1 |
| 1900-2000 | Drill Practice | Parade Deck | ||
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Red Phase knowledge (ROG) testing |
||||
OCS I
Training Date: Thursday, 07 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Physical Fitness | Athletic Field,Gymnasium | Company | |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0825-0900 | Hygiene Time | |||
| 0910-1020 | D&C 6 – Drill of the Platoon 3 | Parade Deck | Ninness | |
| 1030-1120 | Time and Info Management | Classroom 2 | Stanford | |
| 1120-1150 | Pushups as a Leadership Tool | Classroom 2 | Stanford | |
| 1200-1300 | Lunch | |||
| 1310-1430 | D&C 7 – Commands & Command Voice | Parade Deck | Ninness | |
| 1435-1535 | Leadership Traits and Principles | Classroom 2 | Stanford | |
| 1540-1615 | Pointers for Professionals | Classroom 2 | Stanford | |
| 1620-1650 | Fraternization & Favoritism | Classroom 2 | Stanford | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1920 | CCT Refresh | DFAC | Stanford | See note 1 |
| 1920-1950 | Testing | DFAC | Ninness,Stanford | CCT Refresh |
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. Phonetic alphabet, military time & dates, radio communications. |
||||
OCS I
Training Date: Friday, 08 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | ACPFT | Athletic Field,Gymnasium | Company | See note 1 |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0815-0825 | End of Phase Ceremony | See note 2 | ||
| 0900-1020 | D&C 9 – Company Formations | Flagpole | Berghorn | |
| 1025-1055 | Informal Counseling | Classroom 2 | Berghorn | |
| 1100-1150 | Cadet Protection for Leaders | Classroom 2 | Berghorn | |
| 1200-1300 | Lunch | DFAC | ||
| 1305-1400 | Creating an OPORD | Classroom 1 | Berghorn | |
| 1405-1500 | Military Briefings | Classroom 1 | Berghorn | |
| 1505-1600 | Army Writing | Classroom 1 | Berghorn | |
| 1605-1700 | Unit Finance and Administration | Classroom 1 | Berghorn | (1.) OCS I & III |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1830-1855 | Formal Counseling | Classroom 2 | Berghorn | |
| 1900-1955 | Risk Management | Classroom 2 | Berghorn | |
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. OCS I, OCS III & DCC to assist. 2. BCT End of Phase Ceremony |
||||
OCS I
Training Date: Saturday, 09 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0515-0515 | First Call | |||
| 0530-0530 | Reveille | |||
| 0535-0700 | Foot March | Parade Deck | Berghorn,Ninness | See note 1 |
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | ||
| 0815-0850 | Hygiene Time | |||
| 0900-0950 | Ethical Decision Making | Classroom 1 | Stanford | |
| 0955-1015 | OPEN | |||
| 1020-1045 | Developing Subordinate Leaders | Classroom 1 | Stanford | |
| 1100-1200 | End of Course Ceremony | Flagpole | Company | See note 2 |
| 1200-1300 | Lunch | DFAC | ||
| 1310-1405 | USAC Supply Administration | Unassigned | Gorman | (1.) OCS I |
| 1410-1440 | USAC OPD Model | Unassigned | Berghorn | (.5) OCS I & III |
| 1445-1610 | Officership | Unassigned | Berghorn | (1.5) OCS I & III |
| 1600-1650 | End of Course Testing | Classroom 2 | Berghorn,Ninness | |
| 1610-1650 | How To Instruct | Classroom 1 | Stanford | |
| 1700-1800 | Dinner | DFAC | ||
| 1800-1810 | Formation | Flagpole | ||
| 1810-1820 | Colors | Flagpole | ||
| 1820-1840 | End of Course Ceremony | Flagpole | Berghorn,Ninness | |
| 1845-1905 | End of Course Critique | Classroom 2 | Berghorn,Ninness | |
| 1855-1955 | Regulation Study Guide/Autobiography Assignments | Unassigned | Berghorn,Ninness | |
| 1910-2000 | End of Course Counseling | Classroom 2 | Berghorn,Ninness | See note 3 |
| 2000-2100 | Barracks Time | |||
| 2110-2155 | Hygiene Time | |||
| 2200-2200 | Taps | |||
|
1. , REQUIRED RESOURCES:Medics 2. BCT Graduation Ceremony 3. Peer Review/LDAP OCS I & III |
||||
OCS I
Training Date: Sunday, 10 JUL 2011
|
|
||||
| TIME | TASK | LOCATION | TRAINER | REMARKS |
|---|---|---|---|---|
| 0545-0545 | First Call | |||
| 0600-0600 | Reveille | |||
| 0605-0700 | Pack & Load, Barracks Cleaning | |||
| 0700-0750 | Breakfast | DFAC | ||
| 0750-0800 | Formation | Flagpole | ||
| 0800-0815 | Colors | Flagpole | See note 1 | |
| 0815-0900 | Barracks Clearance | Company | ||
|
1. Final dismissal of OCS I, III & DCC |
||||